Every builder with three or more new-home permits in Austin since January 2024, from City of Austin records.
| Builder | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| KB Home | 189 | 96 | 58 | 343 |
| Brookfield Residential | 112 | 132 | 85 | 329 |
| Milestone Community Builders | 162 | 44 | 100 | 306 |
| M/I Homes | 76 | 160 | 1 | 237 |
| Shreve Land Constructors LLC | 0 | 214 | 0 | 214 |
| Perry Homes | 42 | 87 | 82 | 211 |
| Taylor Morrison | 67 | 75 | 66 | 208 |
| David Weekley Homes | 87 | 56 | 55 | 198 |
| BB Living | 143 | 0 | 0 | 143 |
| ICB Construction, LLC | 0 | 133 | 0 | 133 |
| D.R. Horton | 0 | 63 | 54 | 117 |
| Meritage Homes | 28 | 47 | 37 | 112 |
| New Home Co | 0 | 33 | 64 | 97 |
| Paradisa Homes, LLC | 27 | 39 | 27 | 93 |
| Highland Homes | 0 | 28 | 43 | 71 |
| Century Land Holdings II, LLC | 0 | 0 | 69 | 69 |
| Pecan Valley Homes LLC | 10 | 46 | 6 | 62 |
| Joseph Design Build | 2 | 35 | 21 | 58 |
| PrimeHaven Development LLC | 55 | 0 | 0 | 55 |
| Texas Home Redevelopment, LLC | 18 | 21 | 13 | 52 |
| Canedo Builders | 11 | 21 | 18 | 50 |
| Hoch Construction LLC | 1 | 20 | 27 | 48 |
| Nalle Custom Homes | 14 | 19 | 14 | 47 |
| Pacesetter Homes | 14 | 23 | 9 | 46 |
| Eastside Construction Company LLC | 2 | 36 | 8 | 46 |
| Trophy Signature Homes | 0 | 0 | 44 | 44 |
| EHT of Texas, LP | 24 | 7 | 12 | 43 |
| Newmark Homes | 15 | 12 | 16 | 43 |
| GFO Home | 13 | 11 | 18 | 42 |
| Patriot Builders | 20 | 8 | 8 | 36 |
| Avery Building Company | 7 | 16 | 11 | 34 |
| Camp & Ko, LLC | 13 | 6 | 15 | 34 |
| St. Stephens Build, LLC | 0 | 0 | 33 | 33 |
| Pulte Homes | 0 | 8 | 23 | 31 |
| Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC | 12 | 7 | 11 | 30 |
| Precise Custom Homes Inc | 8 | 15 | 7 | 30 |
| Desert Construction LLC | 16 | 13 | 0 | 29 |
| Alexander Homes LLC | 29 | 0 | 0 | 29 |
| Urban Intown Homes LLC | 15 | 13 | 0 | 28 |
| Thurman Homes | 9 | 10 | 7 | 26 |
| Ash Creek Homes | 0 | 25 | 0 | 25 |
| AWhiddon Construction | 3 | 2 | 19 | 24 |
| KiliGray LLC | 4 | 14 | 6 | 24 |
| Prominence Homes, LLC | 1 | 14 | 8 | 23 |
| LGI Homes | 18 | 3 | 0 | 21 |
| JD Davis Green Construction LLC | 5 | 8 | 8 | 21 |
| Heartwood Real Estate Group | 19 | 0 | 1 | 20 |
| Drew Homes | 11 | 5 | 3 | 19 |
| ATX Luxury Builders | 4 | 11 | 3 | 18 |
| Redbud Development Group LLC | 4 | 14 | 0 | 18 |
| Moore Tate Projects + Design | 3 | 10 | 4 | 17 |
| The Muskin Company | 12 | 1 | 4 | 17 |
| CKN Capital Group LLC | 4 | 8 | 4 | 16 |
| Topos Collective | 2 | 1 | 13 | 16 |
| Blue Wizard Homes LLC | 4 | 7 | 4 | 15 |
| Tri Pointe Homes | 0 | 0 | 15 | 15 |
| Zach Savage Homes, LLC | 11 | 2 | 1 | 14 |
| Sett Studio LLC | 2 | 12 | 0 | 14 |
| Citadel MFC LLC | 0 | 0 | 14 | 14 |
| Richmond American Homes | 13 | 0 | 0 | 13 |
| Forsite Studio | 6 | 4 | 3 | 13 |
| Workant.biz | 12 | 0 | 0 | 12 |
| Tawi-tawi Properties LLC | 1 | 8 | 3 | 12 |
| MJC Group, LLC | 1 | 11 | 0 | 12 |
| Real International Construction, LLC | 2 | 0 | 10 | 12 |
| Lott Brothers Construction CO., LTD | 8 | 0 | 4 | 12 |
| TOO1 Management | 0 | 12 | 0 | 12 |
| Stone Acorn Builders | 3 | 2 | 6 | 11 |
| SVAG Construction | 10 | 0 | 1 | 11 |
| Mission Home Builders LLC | 1 | 7 | 3 | 11 |
| Construct ATX | 5 | 0 | 6 | 11 |
| Paragon Home Builder | 2 | 9 | 0 | 11 |
| Catalyst ATX | 4 | 6 | 1 | 11 |
| Fontanet Weston | 0 | 6 | 5 | 11 |
| Arca Specialties | 0 | 2 | 9 | 11 |
| Renovate ATX , INC | 8 | 0 | 2 | 10 |
| Co-Sci Construction LLC | 3 | 2 | 5 | 10 |
| Austin 787 Properties | 2 | 1 | 7 | 10 |
| Icon Technology | 10 | 0 | 0 | 10 |
| Williams Austin, Inc | 0 | 10 | 0 | 10 |
| Guardian Custom Builders | 8 | 1 | 0 | 9 |
| FJ Homes | 2 | 4 | 3 | 9 |
| Gossett & Company LLC | 2 | 4 | 2 | 8 |
| New Vision Construction | 0 | 5 | 3 | 8 |
| West Lake Capital , LLC | 0 | 5 | 3 | 8 |
| La Sabana LLC | 1 | 6 | 0 | 7 |
| Moazami Homes LLC | 2 | 4 | 1 | 7 |
| Roost Custom Homes | 4 | 1 | 2 | 7 |
| Joseph Companies | 1 | 3 | 3 | 7 |
| Camelot Custom Homes | 3 | 1 | 3 | 7 |
| Roma Real Estate of Texas LLC | 3 | 3 | 1 | 7 |
| Twelve Point Construction | 2 | 0 | 5 | 7 |
| Eclat Homes LLC | 2 | 5 | 0 | 7 |
| Azul Modern Homes | 3 | 4 | 0 | 7 |
| Essential Elements Texas LLC | 1 | 2 | 4 | 7 |
| Juneberry Homes | 2 | 4 | 1 | 7 |
| Krdb, LLC | 1 | 3 | 3 | 7 |
| True Home Construction | 2 | 5 | 0 | 7 |
| SmartDigs Austin, LLC | 0 | 7 | 0 | 7 |
| Evok Homes LLC | 4 | 2 | 0 | 6 |
| Jack Boothe Construction, LLC | 3 | 0 | 3 | 6 |
| Maye's Quality Trim | 3 | 3 | 0 | 6 |
| Trident Investment Ventures, LLC | 1 | 5 | 0 | 6 |
| Ichor Group, Inc | 3 | 2 | 1 | 6 |
| 360 Degree Construction | 3 | 3 | 0 | 6 |
| FW Construction, Inc | 3 | 0 | 3 | 6 |
| Valorem Builders LLC | 3 | 3 | 0 | 6 |
| Riverside Homes LLC | 2 | 4 | 0 | 6 |
| Constructinople LLC | 1 | 3 | 2 | 6 |
| Enhet Builders LLC dba Shiloh Travis Homes | 2 | 3 | 1 | 6 |
| Living Stone Construction LLC | 1 | 2 | 3 | 6 |
| Bill Stone And Associates, LLC | 0 | 2 | 4 | 6 |
| VNM Development LLC | 0 | 6 | 0 | 6 |
| Trosich Construction Company | 0 | 3 | 3 | 6 |
| BuildNative LLC | 0 | 6 | 0 | 6 |
| Brownstone Capital Investment, LLC | 0 | 6 | 0 | 6 |
| True Insight CS | 0 | 0 | 6 | 6 |
| L Property Improvement, LLC | 0 | 0 | 6 | 6 |
| RJ3 Building Group LLC | 0 | 0 | 6 | 6 |
| Driftmoor Custom Homes LLC | 0 | 0 | 6 | 6 |
| BRF Homes INC | 3 | 2 | 0 | 5 |
| Streamline General Contractors | 2 | 2 | 1 | 5 |
| Waller Building Company LLC | 2 | 2 | 1 | 5 |
| NWS Construction LLC | 5 | 0 | 0 | 5 |
| Charles Martin Homes LLC | 2 | 3 | 0 | 5 |
| Madden Construction | 4 | 1 | 0 | 5 |
| Risinger Homes LP | 3 | 2 | 0 | 5 |
| LD Construction & Remodeling | 2 | 0 | 3 | 5 |
| Cumby Construction | 2 | 0 | 3 | 5 |
| Moontower, LLC | 3 | 1 | 1 | 5 |
| Small House Solution | 4 | 1 | 0 | 5 |
| S&L LAND DESIGN Consultants, LLC | 5 | 0 | 0 | 5 |
| Meridian Custom Homes | 3 | 2 | 0 | 5 |
| Alchemy Builders LLC | 4 | 1 | 0 | 5 |
| Sago Homes | 4 | 1 | 0 | 5 |
| David Whitworth Development Company | 2 | 3 | 0 | 5 |
| Backyard Pod, LLC | 1 | 3 | 1 | 5 |
| Revent Remodeling and Construction | 0 | 4 | 1 | 5 |
| Drees Custom Homes | 0 | 2 | 3 | 5 |
| Austin Summers LLC | 0 | 4 | 1 | 5 |
| Austin M&S Construction LLC | 0 | 0 | 5 | 5 |
| Arsenal Property Strategies LLC | 1 | 1 | 2 | 4 |
| Austin Built By Design, LLC | 3 | 1 | 0 | 4 |
| Air Pro Incorporated | 2 | 0 | 2 | 4 |
| LFM Development Inc | 1 | 1 | 2 | 4 |
| HOMES by AVI (Texas) LP | 4 | 0 | 0 | 4 |
| Galbraith Construction Company | 2 | 2 | 0 | 4 |
| HayLou Builders, LLC | 3 | 1 | 0 | 4 |
| Savvy ATX Realty | 1 | 3 | 0 | 4 |
| Alamo Team Properties d.b.a. Some Elbow Room | 1 | 1 | 2 | 4 |
| Sendero Development Inc | 2 | 2 | 0 | 4 |
| Davenport Building Solutions Inc | 1 | 3 | 0 | 4 |
| Fannin Investments Austin | 2 | 2 | 0 | 4 |
| TeJo Custom Homes | 2 | 2 | 0 | 4 |
| Numinous Homes | 2 | 1 | 1 | 4 |
| Brighland Homes | 4 | 0 | 0 | 4 |
| Sylvan Glade & Banbury, LLC | 4 | 0 | 0 | 4 |
| Builder Boys LLC | 1 | 3 | 0 | 4 |
| ATX Development LLC | 2 | 2 | 0 | 4 |
| Capital Construction Company | 0 | 3 | 1 | 4 |
| Ambick Nextgen Properties Corp | 0 | 3 | 1 | 4 |
| Koxlien Construction Inc | 0 | 0 | 4 | 4 |
| Ando & Argueta Construction and Remodeling | 0 | 0 | 4 | 4 |
| Sanctuary Builders of Texas, Inc | 0 | 0 | 4 | 4 |
| Southerly Homes, LLC | 3 | 0 | 0 | 3 |
| Ramendu Construction LLC | 3 | 0 | 0 | 3 |
| Beckworth Design Build | 1 | 1 | 1 | 3 |
| Coats Homes | 1 | 2 | 0 | 3 |
| Urbane Roost Custom Homes, LLC | 2 | 0 | 1 | 3 |
| WGC Group LLC | 2 | 1 | 0 | 3 |
| Cobalt Companies, LLC | 2 | 1 | 0 | 3 |
| Blackridge Homes LLC | 1 | 2 | 0 | 3 |
| Luna Homes | 3 | 0 | 0 | 3 |
| McCarley's LLC | 1 | 1 | 1 | 3 |
| Southerly Modern Builders | 2 | 0 | 1 | 3 |
| Golden Build Company | 2 | 1 | 0 | 3 |
| Rhodes-Powell-Contreras DBA Arrowhead Construction | 1 | 1 | 1 | 3 |
| Tj2 | 3 | 0 | 0 | 3 |
| Group Three Builders | 1 | 1 | 1 | 3 |
| Hardin-Marie Investments LLC | 1 | 2 | 0 | 3 |
| Cooee Yakka LLC | 3 | 0 | 0 | 3 |
| Juniper Building Company | 1 | 0 | 2 | 3 |
| Unicus Developments, LLC | 1 | 1 | 1 | 3 |
| MoPac Realty LLC | 3 | 0 | 0 | 3 |
| CG&S Construction, Inc. dba: CG&S Design-Build | 0 | 3 | 0 | 3 |
| Roost Homes LLC | 0 | 3 | 0 | 3 |
| Carrington Lot LLC | 0 | 3 | 0 | 3 |
| AHA Dream Homes, LLC | 0 | 3 | 0 | 3 |
| Fixt Construct LLC | 0 | 3 | 0 | 3 |
| Jaehne Construction LLC | 0 | 1 | 2 | 3 |
| Austin Triangle LLC | 0 | 3 | 0 | 3 |
| Go Go Equity Investors | 0 | 3 | 0 | 3 |
| Vogel Builders, LLC | 0 | 1 | 2 | 3 |
| Crowell Builders, Inc | 0 | 3 | 0 | 3 |
| South Austin Development Group, LLC | 0 | 3 | 0 | 3 |
| DoConstruction Services, Inc | 0 | 3 | 0 | 3 |
| Hebert Custom Homes | 0 | 1 | 2 | 3 |
| Cally and Sean Murray | 0 | 3 | 0 | 3 |
| Ironstone Partners LLC | 0 | 3 | 0 | 3 |
| Inabnet Contracting LLC | 0 | 3 | 0 | 3 |
| Adari Homes LLC | 0 | 3 | 0 | 3 |
| Foshea Custom Homes LLC | 0 | 2 | 1 | 3 |
| Torres Rosa Construction LLC | 0 | 3 | 0 | 3 |
| Koncept 8 Develpment Partners LLC | 0 | 3 | 0 | 3 |
| Zaplatar Construction | 0 | 3 | 0 | 3 |
| Austin Reliable Construction ARC | 0 | 3 | 0 | 3 |
| Freccia Group LLC | 0 | 3 | 0 | 3 |
| Badickani Build LLC | 0 | 3 | 0 | 3 |
| Lightwork Builders | 0 | 3 | 0 | 3 |
| Longhorn Asphalt and Construction | 0 | 3 | 0 | 3 |
| LBR Homes, LLC | 0 | 2 | 1 | 3 |
| Cleo Builders LLC | 0 | 3 | 0 | 3 |
| Shiloh Travis Homes (Do Not Use) | 0 | 3 | 0 | 3 |
| BC Builders Austin LLC | 0 | 0 | 3 | 3 |
| Stack & Standard | 0 | 0 | 3 | 3 |
| Blake Hood Inc | 0 | 0 | 3 | 3 |
| Masonwood Homes / Keystone Homes / Idea Homes | 0 | 0 | 3 | 3 |
| SMO Construction | 0 | 0 | 3 | 3 |
| Urbanuity LLC | 0 | 0 | 3 | 3 |
| R & R Concrete | 0 | 0 | 3 | 3 |
| Dream Legacy Drafting & Design, LLC DBA Dream Legacy Residential | 0 | 0 | 3 | 3 |
| PMT SAI Realty LLC | 0 | 0 | 3 | 3 |
| Greater General Construction LLC | 0 | 0 | 3 | 3 |
| Water Lily Homes, LLC | 0 | 0 | 3 | 3 |
| Spatz Development Co | 0 | 0 | 3 | 3 |
| Talem Homes | 0 | 0 | 3 | 3 |
| 103rd Street Development | 0 | 0 | 3 | 3 |
| Advanced Horizon Development LLC | 0 | 0 | 3 | 3 |
| Delta Homes, LLC | 0 | 0 | 3 | 3 |
| Tierra Gardens | 0 | 0 | 3 | 3 |
| ATX Custom Builders LLC | 0 | 0 | 3 | 3 |
| Impact Building Solutions LLC | 0 | 0 | 3 | 3 |
| American Housing Construction LLC | 0 | 0 | 3 | 3 |
Source: City of Austin Issued Construction Permits, residential new construction, 2024-01-01 through 2026-10-03 (issue_date). Counts are permits issued inside Austin city limits, not total homes the builder has built.
ATX Granite King is an independent countertop installer, not affiliated with any builder listed.
Tell us the rooms, the rough square footage and what you have in mind for austin home builders by new-home permits. You get a number for the whole job, in writing, before anyone cuts anything.